Wardogs · North America
Leaderboards
Track your progress and compete with the best players across the Voice SVN servers.
- 2163
- Players tracked
- 2726h
- Logged
- 48
- Matches
—
Join NA West
Search this in the server browser
! VOICE-SVN | NA-WEST - voice-svn.com Or use the server code
2af99410-0a6c-4651-8ae2-9dcdb0ef26cd Population
Not enough history yet — the collector samples once a minute.
Standings · 90D
451
Crow 43d ago · 1 sessions 0.2h 0 0 0.00 0 13m452
BigPapah 44d ago · 1 sessions 3.2h 0 0 0.00 0 3h 11m453
Sabot Sable 43d ago · 1 sessions 4.8h 0 0 0.00 0 4h 51m454
hai 41d ago · 1 sessions 1.5h 0 0 0.00 0 1h 32m455
Brdy Brd 41d ago · 1 sessions 1.1h 0 0 0.00 0 1h 4m456
loid 44d ago · 1 sessions 1.4h 0 0 0.00 0 1h 26m457
氷Brrrg 43d ago · 1 sessions 1.4h 0 0 0.00 0 1h 22m458
MJBOX 43d ago · 1 sessions 0.5h 0 0 0.00 0 32m459
CommanderLlama 43d ago · 1 sessions 1.5h 0 0 0.00 0 1h 28m460
Sloppy Cocker 41d ago · 1 sessions 1.5h 0 0 0.00 0 1h 32m461
Axen 44d ago · 1 sessions 0.6h 0 0 0.00 0 37m462
Frosty_369 41d ago · 1 sessions 1.0h 0 0 0.00 0 59m463
DogAgua 42d ago · 1 sessions 1.6h 0 0 0.00 0 1h 38m464
Sir Wilhelm 44d ago · 1 sessions 0.0h 0 0 0.00 0 0m465
Call me rome 43d ago · 1 sessions 0.8h 0 0 0.00 0 46m466
robb_ery 43d ago · 1 sessions 1.2h 0 0 0.00 0 1h 12m467
iZona 42d ago · 1 sessions 3.6h 0 0 0.00 0 3h 34m468
avak 43d ago · 1 sessions 0.3h 0 0 0.00 0 16m469
WakandaForNow 42d ago · 1 sessions 0.0h 0 0 0.00 0 0m470
ThatOneGuyJix 44d ago · 1 sessions 1.1h 0 0 0.00 0 1h 5m471
UberToast 44d ago · 1 sessions 0.0h 0 0 0.00 0 0m472
Cthulu 42d ago · 1 sessions 0.3h 0 0 0.00 0 20m473
gingersam9292 43d ago · 1 sessions 1.3h 0 0 0.00 0 1h 15m474
SerTimko 43d ago · 1 sessions 3.4h 0 0 0.00 0 3h 23m475
Tensebear 42d ago · 1 sessions 1.2h 0 0 0.00 0 1h 12m476
Goose 43d ago · 2 sessions 0.9h 0 0 0.00 0 52m477
:D; 43d ago · 1 sessions 1.4h 0 0 0.00 0 1h 21m478
Crowbar 43d ago · 2 sessions 3.8h 0 0 0.00 0 2h 54m479
XisleShade 41d ago · 1 sessions 1.7h 0 0 0.00 0 1h 43m480
Shakroe 42d ago · 1 sessions 0.0h 0 0 0.00 0 1m481
Booney GameZ 41d ago · 1 sessions 1.5h 0 0 0.00 0 1h 32m482
NEEKS 42d ago · 1 sessions 1.5h 0 0 0.00 0 1h 31m483
HauntedSpaghetti 43d ago · 1 sessions 0.8h 0 0 0.00 0 50m484
FloppyFetus 43d ago · 1 sessions 2.6h 0 0 0.00 0 2h 36m485
zawg 43d ago · 1 sessions 0.4h 0 0 0.00 0 26m486
Whiskey39 42d ago · 1 sessions 1.6h 0 0 0.00 0 1h 34m487
Johnny Rico 42d ago · 1 sessions 1.7h 0 0 0.00 0 1h 44m488
SilverKuku 42d ago · 1 sessions 1.4h 0 0 0.00 0 1h 26m489
CodeRed 43d ago · 1 sessions 1.9h 0 0 0.00 0 1h 51m490
airsoft1814 43d ago · 1 sessions 1.9h 0 0 0.00 0 1h 51m491
Aurora 43d ago · 1 sessions 0.0h 0 0 0.00 0 1m492
Dernovan 43d ago · 1 sessions 1.7h 0 0 0.00 0 1h 40m493
SickaSalmon 42d ago · 2 sessions 1.6h 0 0 0.00 0 1h 31m494
Hendogg 43d ago · 1 sessions 0.9h 0 0 0.00 0 55m495
BakoGavin 43d ago · 2 sessions 0.3h 0 0 0.00 0 21m496
TastyRAGE 44d ago · 1 sessions 0.6h 0 0 0.00 0 38m497
Chris_Kyle_American_Sniper 44d ago · 1 sessions 1.4h 0 0 0.00 0 1h 24m498
aotero32 44d ago · 1 sessions 0.5h 0 0 0.00 0 29m499
oodles 43d ago · 2 sessions 0.7h 0 0 0.00 0 41m500
Chrispy 43d ago · 1 sessions 1.9h 0 0 0.00 0 1h 51m
Kills and deaths are summed from per-minute samples, so a player seen only once contributes nothing. Playtime and longest session are multiples of the sample interval. NA Central has packet loss to the collector and reads low.