Wardogs · North America
Leaderboards
Track your progress and compete with the best players across the Voice SVN servers.
- 2163
- Players tracked
- 2726h
- Logged
- 48
- Matches
—
Join NA West
Search this in the server browser
! VOICE-SVN | NA-WEST - voice-svn.com Or use the server code
2af99410-0a6c-4651-8ae2-9dcdb0ef26cd Population
Not enough history yet — the collector samples once a minute.
Standings · 90D
201
syransea 42d ago · 1 sessions 0.1h 0 0 0.00 0 5m202
amod 43d ago · 1 sessions 0.6h 0 0 0.00 0 37m203
Dime 42d ago · 1 sessions 0.4h 0 0 0.00 0 26m204
Rooftop Korean 42d ago · 1 sessions 0.0h 0 0 0.00 0 1m205
the_hudson 42d ago · 2 sessions 5.1h 0 0 0.00 0 3h 2m206
A Weber Grill 41d ago · 1 sessions 0.2h 0 0 0.00 0 14m207
Knapsack 43d ago · 1 sessions 0.0h 0 0 0.00 0 2m208
GertrudeThompson 41d ago · 1 sessions 0.9h 0 0 0.00 0 52m209
SlizzarD 41d ago · 1 sessions 0.9h 0 0 0.00 0 56m210
MichaelCycle 41d ago · 1 sessions 0.5h 0 0 0.00 0 27m211
-LAG- Stingaree 43d ago · 1 sessions 0.3h 0 0 0.00 0 16m212
Wilderback 42d ago · 1 sessions 3.0h 0 0 0.00 0 3h 3m213
Kompromised 43d ago · 1 sessions 2.1h 0 0 0.00 0 2h 6m214
Sugoi 41d ago · 1 sessions 0.1h 0 0 0.00 0 6m215
John "Video James" Gaming 43d ago · 1 sessions 4.9h 0 0 0.00 0 4h 52m216
HeaveHoe 40d ago · 1 sessions 0.3h 0 0 0.00 0 16m217
DJay 41d ago · 1 sessions 0.1h 0 0 0.00 0 5m218
fortnite 2 40d ago · 1 sessions 0.9h 0 0 0.00 0 53m219
TrilescentlyDope 42d ago · 1 sessions 0.6h 0 0 0.00 0 36m220
Badger 43d ago · 1 sessions 1.6h 0 0 0.00 0 1h 36m221
M@ 43d ago · 1 sessions 1.1h 0 0 0.00 0 1h 3m222
DinoFarce 42d ago · 1 sessions 0.2h 0 0 0.00 0 14m223
schillin128 43d ago · 1 sessions 1.8h 0 0 0.00 0 1h 50m224
Red-Ech 42d ago · 1 sessions 4.4h 0 0 0.00 0 4h 26m225
Jdog1215 41d ago · 1 sessions 1.9h 0 0 0.00 0 1h 52m226
tonythegardener 43d ago · 1 sessions 0.6h 0 0 0.00 0 35m227
M3RK4V3LL1 42d ago · 1 sessions 0.4h 0 0 0.00 0 23m228
mosdhugo 41d ago · 1 sessions 0.2h 0 0 0.00 0 10m229
Thaizhao 43d ago · 1 sessions 1.9h 0 0 0.00 0 1h 54m230
My Guy Noob 43d ago · 1 sessions 0.0h 0 0 0.00 0 0m231
whatfuture 43d ago · 1 sessions 0.0h 0 0 0.00 0 0m232
Sock🧦 41d ago · 1 sessions 1.3h 0 0 0.00 0 1h 16m233
Lucid 41d ago · 1 sessions 1.9h 0 0 0.00 0 1h 52m234
eastsider 41d ago · 1 sessions 0.0h 0 0 0.00 0 0m235
Chickeneggg 43d ago · 1 sessions 2.8h 0 0 0.00 0 2h 45m236
Shaveron 42d ago · 3 sessions 1.9h 0 0 0.00 0 53m237
Ayo_Kevv 43d ago · 1 sessions 0.7h 0 0 0.00 0 44m238
n3oglitch 42d ago · 1 sessions 0.0h 0 0 0.00 0 0m239
DemonChuckle 43d ago · 1 sessions 0.6h 0 0 0.00 0 36m240
a PUPPY 41d ago · 1 sessions 0.0h 0 0 0.00 0 0m241
fizsx 43d ago · 1 sessions 1.4h 0 0 0.00 0 1h 22m242
MAXIMUS 42d ago · 1 sessions 0.9h 0 0 0.00 0 54m243
🌈Feldmarschall Radetzky 42d ago · 1 sessions 0.1h 0 0 0.00 0 7m244
Zavoky 43d ago · 1 sessions 0.7h 0 0 0.00 0 40m245
Mr. BoneKing 41d ago · 1 sessions 1.6h 0 0 0.00 0 1h 37m246
Osiris 42d ago · 1 sessions 1.2h 0 0 0.00 0 1h 12m247
Ramzergutzin 43d ago · 1 sessions 1.2h 0 0 0.00 0 1h 12m248
Buddy Flapjack 43d ago · 1 sessions 2.2h 0 0 0.00 0 2h 10m249
wckz 42d ago · 1 sessions 1.5h 0 0 0.00 0 1h 32m250
extra rice 43d ago · 1 sessions 0.0h 0 0 0.00 0 2m
Kills and deaths are summed from per-minute samples, so a player seen only once contributes nothing. Playtime and longest session are multiples of the sample interval. NA Central has packet loss to the collector and reads low.